
-
-
-
$ Price
USD -
Change
-
%Change
- Snapshot
- PLS News Archive
BP Exploration & Production Inc (BP)
- 06/26/2020CM - Analyst Notes - June 26, 2020
- 06/24/2020PS - News Briefs - June 24, 2020
- 06/22/2020IS - People & Companies - June 19, 2020
- 05/29/2020IS - News Briefs - May 29, 2020
-
- Open Price:
- Previous Close:
- Volume:
- Day's Range:
- 52-Week Range:
- Yield:
- Market Cap:
- P/E Ratio:
Description
BP is a British multinational oil & gas company headquartered in London with operations in 80 countries worldwide. The company is vertically integrated and operates in all areas of the oil and gas industry, including exploration and production, refining, distribution and marketing, petrochemicals, power generation and trading.
BP also has renewable energy activities in biofuels and wind power.
At the end of 2013, BP had total proved reserves of 17.9 Bboe and production of 3.2 MMboepd.
BP also has renewable energy activities in biofuels and wind power.
At the end of 2013, BP had total proved reserves of 17.9 Bboe and production of 3.2 MMboepd.
News Wire
View all 200 documents in docFinder
docFinder (10 Latest Documents)
Document | Presenter | Date | Pages | |
![]() | February 2025 Downstream Presentation | Craig Marshall; Kate Thomson; Murray Auchincloss SVP Investor Relations | 02/28/2025 | 33 |
![]() | February 2025 Biogas Presentation | Craig Marshall; Kate Thomson; Murray Auchincloss SVP Investor Relations | 02/27/2025 | 20 |
![]() | February 2025 Low Carbon Presentation | Craig Marshall; Kate Thomson; Murray Auchincloss SVP Investor Relations | 02/27/2025 | 18 |
![]() | 2025 Capital Markets Update Presentation | Craig Marshall; Kate Thomson; Murray Auchincloss SVP Investor Relations | 02/26/2025 | 53 |
![]() | February 2025 Upstream Presentation | Craig Marshall; Kate Thomson; Murray Auchincloss SVP Investor Relations | 02/26/2025 | 38 |
![]() | Q4 and Full Year 2024 Earnings Presentation | Craig Marshall; Kate Thomson; Murray Auchincloss SVP Investor Relations | 02/11/2025 | 36 |
![]() | Q3 2024 Earnings Presentation | Craig Marshall; Kate Thomson; Murray Auchincloss SVP Investor Relations | 10/29/2024 | 32 |
![]() | Q2 2024 Earnings Presentation | Craig Marshall; Kate Thomson; Murray Auchincloss SVP Investor Relations | 07/30/2024 | 31 |
![]() | Q1 2024 Earnings Presentation | Craig Marshall; Kate Thomson; Murray Auchincloss SVP Investor Relations | 05/08/2024 | 22 |
![]() | Q4 and FY 2024 Earnings Presentation | Craig Marshall; Kate Thomson; Murray Auchincloss SVP Investor Relations | 02/06/2024 | 28 |
Basic and Detailed Quotes powered by Ticker Technologies Inc. Copyright 2009. Please read other important disclaimer information.