
-
-
-
$ Price
USD -
Change
-
%Change
- Snapshot
- PLS News Archive
-
- Open Price:
- Previous Close:
- Volume:
- Day's Range:
- 52-Week Range:
- Yield:
- Market Cap:
- P/E Ratio:
Description
Cabot Oil & Gas Corporation is an independent oil and gas company engaged in the development, exploitation and exploration of oil and gas properties.
The company's operations are primarily concentrated in the Marcellus Shale in northeast Pennsylvania and the Eagle Ford Shale in south Texas. Cabot also has non-core operations in various other unconventional and conventional plays throughout the continental US.
The company's assets are concentrated in areas with hydrocarbon resources, which are conducive to multi-well, repeatable drilling programs.
The company's operations are primarily concentrated in the Marcellus Shale in northeast Pennsylvania and the Eagle Ford Shale in south Texas. Cabot also has non-core operations in various other unconventional and conventional plays throughout the continental US.
The company's assets are concentrated in areas with hydrocarbon resources, which are conducive to multi-well, repeatable drilling programs.
News Wire
View all 112 documents in docFinder
docFinder (10 Latest Documents)
Document | Presenter | Date | Pages | |
![]() | September 2021 Corporate Presentation | Dan Dinges Chairman, President & CEO | 09/08/2021 | 21 |
![]() | Q2 2021 Results Presentation | Dan Dinges Chairman, President & CEO | 07/30/2021 | 21 |
![]() | 2021 Merger of Equals Presentation | Dan Dinges Chairman, President & CEO | 05/24/2021 | 18 |
![]() | Q1 2021 Results Presentation | Dan Dinges Chairman, President & CEO | 04/29/2021 | 22 |
![]() | Q4 2020 Earnings Presentation | Dan Dinges Chairman, President & CEO | 02/23/2021 | 23 |
![]() | Q1 2021 Earnings Presentation | Dan Dinges Chairman, President & CEO | 02/02/2021 | 16 |
![]() | Q3 2020 Results Presentation | Dan Dinges Chairman, President & CEO | 10/29/2020 | 21 |
![]() | 2020 Guidance Presentation | Dan Dinges Chairman, President & CEO | 10/07/2020 | 2 |
![]() | 2020/ 2021 Hedge Summary | Dan Dinges Chairman, President & CEO | 10/07/2020 | 2 |
![]() | Q2 2020 Results Presentation | Dan Dinges Chairman, President & CEO | 07/30/2020 | 22 |
Basic and Detailed Quotes powered by Ticker Technologies Inc. Copyright 2009. Please read other important disclaimer information.