
-
-
-
$ Price
USD -
Change
-
%Change
- Snapshot
- PLS News Archive
Legacy Reserves LP (LGCY)
- 03/09/2020PS - Eastern Briefs - March 9, 2020
- 02/06/2020A&D - News Briefs - February 6, 2020
- 07/23/2019IS - News Briefs - July 23, 2019
- 06/05/2019A&D - News Briefs - June 05, 2019
- 04/11/2019PS - Analyst Notes - April 11, 2019
-
- Open Price:
- Previous Close:
- Volume:
- Day's Range:
- 52-Week Range:
- Yield:
- Market Cap:
- P/E Ratio:
Description
Legacy Reserves LP is focused on the acquisition and development of oil and natural gas properties primarily located in the Permian Basin, Mid-Continent and Rocky Mountain regions.
The company was founded in 2005, and is headquartered in Midland, Texas.
The company was founded in 2005, and is headquartered in Midland, Texas.
News Wire
View all 78 documents in docFinder
docFinder (10 Latest Documents)
Document | Presenter | Date | Pages | |
![]() | March 2019 Investor Presentation | Paul Horne Chairman & CEO | 03/26/2019 | 14 |
![]() | 2018 Bank of America Leveraged Finance Conference | Paul Horne Chairman & CEO | 12/05/2018 | 21 |
![]() | September 2018 Investor Presentation | Paul Horne Chairman & CEO | 09/20/2018 | 20 |
![]() | 2018 EnerCom Oil & Gas Conference | Paul Horne Chairman & CEO | 08/21/2018 | 18 |
![]() | Q2 2018 Earnings Presentation | Paul Horne Chairman & CEO | 08/03/2018 | 19 |
![]() | 2018 JP Morgan Energy Conference Presentation | James Westcott President & CFO | 06/19/2018 | 11 |
![]() | 2018 IPAA OGIS New York | Paul Horne; Dan Westcott; Kyle Hammond Chairman & CEO: President & CFO | 04/09/2018 | 12 |
![]() | March 2018 Corporate Transition Presentation | James Westcott President & CFO | 03/26/2018 | 9 |
![]() | Q4 & Year End 2017 Results Presentation | Paul Horne President & CEO | 02/22/2018 | 24 |
![]() | 2017 IPAA OGIS New York | Paul Horne President & CEO | 04/03/2017 | 19 |
Basic and Detailed Quotes powered by Ticker Technologies Inc. Copyright 2009. Please read other important disclaimer information.