
-
-
-
$ Price
USD -
Change
-
%Change
- Snapshot
- PLS News Archive
Southwestern Energy Co (SWN)
- 06/24/2020PS - People & Companies - June 24, 2020
- 06/17/2020MI - People & Companies - June 17, 2020
- 06/12/2020A&D - People & Companies - June 12, 2020
- 09/09/2019PS - Analyst Notes - September 9, 2019
- 06/27/2019A&D - News Briefs - June 27, 2019
-
- Open Price:
- Previous Close:
- Volume:
- Day's Range:
- 52-Week Range:
- Yield:
- Market Cap:
- P/E Ratio:
Description
Southwestern Energy Company is an independent energy company engaged in the exploration, development and production of natural gas and crude oil in the United States.
The company's operations are located in the Fayetteville Shale in Arkansas and the Marcellus and Utica Shales in Pennsylvania.
The company's operations are located in the Fayetteville Shale in Arkansas and the Marcellus and Utica Shales in Pennsylvania.
News Wire
View all 126 documents in docFinder
docFinder (10 Latest Documents)
Document | Presenter | Date | Pages | |
![]() | November 2, 2023 Guidance Presentation | William Way President & CEO | 11/02/2023 | 1 |
![]() | November 2023 Investor Presentation | William Way President & CEO | 11/02/2023 | 27 |
![]() | August 3, 2023 Guidance Presentation | William Way President & CEO | 08/03/2023 | 1 |
![]() | August 2023 Investor Presentation | William Way President & CEO | 08/03/2023 | 27 |
![]() | April 2023 Investor Presentation | William Way President & CEO | 04/28/2023 | 28 |
![]() | 2023 Guidance Presentation | William Way President & CEO | 04/27/2023 | 1 |
![]() | 2023 Company Outlook | William Way President & CEO | 03/09/2023 | 56 |
![]() | February 2023 Investor Presentation | William Way President & CEO | 02/23/2023 | 28 |
![]() | October 2022 Investor Presentation | William Way President & CEO | 10/31/2022 | 30 |
![]() | 2022 Guidance Presentation | William Way President & CEO | 08/04/2022 | 1 |
Basic and Detailed Quotes powered by Ticker Technologies Inc. Copyright 2009. Please read other important disclaimer information.