
-
-
-
$ Price
USD -
Change
-
%Change
- Snapshot
- PLS News Archive
W&T Offshore Inc (WTI)
- 08/30/2019A&D - Analyst Notes - August 30, 2019
- 07/18/2019A&D - Analyst Notes - July 18, 2019
- 07/12/2019CM - Analyst Notes - July 12, 2019
- 06/21/2019CM - Analyst Notes - June 21, 2019
-
- Open Price:
- Previous Close:
- Volume:
- Day's Range:
- 52-Week Range:
- Yield:
- Market Cap:
- P/E Ratio:
Description
W&T Offshore Inc is an independent oil and natural gas acquisition, exploitation and exploration company focused primarily in the Gulf of Mexico and the Permian Basin in West Texas.
The company operates mainly on the shallow Gulf Shelf, but has one field on both the shallow and deep shelf and two fields in the deepwater region of the Gulf.
The company operates mainly on the shallow Gulf Shelf, but has one field on both the shallow and deep shelf and two fields in the deepwater region of the Gulf.
News Wire
View all 125 documents in docFinder
docFinder (10 Latest Documents)
Document | Presenter | Date | Pages | |
![]() | January 2025 Investor Presentation | Tracy W. Krohn Chairman & CEO | 01/15/2025 | 30 |
![]() | November 2024 Investor Presentation | Tracy W. Krohn Chairman & CEO | 11/20/2024 | 38 |
![]() | 2024 Enercom Energy Investment Conference Presentation | Tracy W. Krohn Chairman & CEO | 08/18/2024 | 42 |
![]() | May 2024 Investor Presentation | Tracy W. Krohn Chairman & CEO | 05/10/2024 | 42 |
![]() | November 2023 Investor Presentation | Tracy W. Krohn Chairman & CEO | 12/04/2023 | 44 |
![]() | 2023 Pareto Annual Energy Conference Presentation | Tracy W. Krohn Chairman & CEO | 09/20/2023 | 45 |
![]() | 2023 Barclays CEO Energy-Power Conference Presentation | Tracy W. Krohn Chairman & CEO | 09/05/2023 | 45 |
![]() | 2023 Seaport Global Conference Presentation | Tracy W. Krohn Chairman & CEO | 08/23/2023 | 45 |
![]() | 2023 Enercom Energy Investment Conference Presentation | Tracy W. Krohn Chairman & CEO | 08/14/2023 | 45 |
![]() | 2023 Bank Of America Energy Credit Conference Presentation | Tracy W. Krohn Chairman & CEO | 06/07/2023 | 47 |
Basic and Detailed Quotes powered by Ticker Technologies Inc. Copyright 2009. Please read other important disclaimer information.